Atlanta Hawks 125-Orlando Magic 108
A wire-to-wire win for the Atlanta Hawks in Orlando, as they topped the Magic 125-108. Trae Young led the way for the Hawks with 30 points on, 12-23 shooting, and 14 assists.
Trae Young (ATL): 30 points, 14 assists, 2 rebounds, 2 turnovers, 12-23 (FG), 2-11 (3PT)
DeJounte Murray (ATL): 27 points, 6 assists, 3 rebounds, 2 steals 5 turnovers, 11-23 (FG), 3-8 (3PT)
Paulo Banchero (ORL): 20 points, 5 assists, 2 rebounds, 3 turnovers, 6-14 (FG), 1-4 (3PT)
Franz Wagner (ORL): 22 points, 3 assists, 6 rebounds, 4 turnovers, 8-17 (FG), 2-6 (3PT)
Atlanta Hawks 117-Denver Nuggets 109
The short-handed Hawks landed an impressive win against a well-coached Denver Nuggets squad. The Hawks topped the Nuggets at home without Trae Young, who was out due to a shoulder injury, 117-109. DeJounte Murray led the charge with 34 points and 8 assists.
DeJounte Murray (ATL): 34 points, 8 assists, 3 rebounds, 1 block, 1 turnover, 13-22 (FG), 4-7 (3PT)
A.J. Griffin (ATL): 24 points, 1 assist, 3 rebounds, 3 steals, 2 turnovers, 11-16 (FG), 2-5 (3PT)
Nikola Jokic (DEN): 24 points, 8 assists, 10 rebounds, 1 steal, 2 turnovers, 10-15 (FG), 3-6 (3PT)
Jamaal Murray (DEN): 20 points, 7 assists, 3 rebounds, 1 steal, 2 turnovers, 7-14 (FG), 2-5 (3PT)
Atlanta Hawks 114-Oklahoma City Thunder 121
The Hawks blew a double-digit lead in the fourth quarter, for a league-leading sixth time, against the Thunder. Atlanta falls to the Thunder, 114-121, at home. Shai Gilgeous-Alexander scored a game-high 35 points.
DeJounte Murray (ATL): 24 points, 3 assists, 6 rebounds, 2 steals, 2 blocks, 3 turnovers, 10-21 (FG), 3-5 (3PT)
Trae Young (ATL): 23 points, 10 assists, 3 rebounds, 4 turnovers, 6-19 (FG), 1-7 (3PT)
Shai Gilgeous-Alexander (OKC): 35 points, 5 assists, 6 rebounds, 2 steals, 6 turnovers, 10-22 (FG), 0-3 (3PT), 15-15 (FT)
Josh Giddey (OKC): 17 points, 4 assists, 5 rebounds, 1 steal, 1 block, 1 turnover, 5-12 (FG), 2-4 (3PT)
Atlanta travels to New York City to face the Knicks for the first time in Madison Square Garden. Atlanta is currently fourth in the Eastern Conference with a record of 13-11. New York is currently the Eastern Conference ninth seed with a record of 11-13. Tip-off for this one is at 7:30 p.m. eastern from the Big Apple.